

Corrosion protection of galvanic systems:
Min. Layer Composition for Galvanic Systems | Resistance Against White Rust | Min. Resisitance Against Red Dust | ||
(h) | Dependent on Layer Thickness (h) | |||
5 μm | 8 μm | 12 μm | ||
Zn blue / transparent passivated | 6 | 48 | 72 | 120 |
Zn thick-film passivated | 72 | – | 144 | 168 |
Zn thick-film passivated + sealer | 168 | – | 288 | 360 |
Zn-Fe black passivated + sealer | 120 | 240 | 360 | – |
Zn-Ni transparent passivated | 120 | 480 | 720 | – |
Zn-Ni black passivated | 48 | 480 | 720 | – |
Zn-Ni transparent passivated + sealer | 168 | 480 | 720 | – |
Zn-Ni black passivated + sealer | 168 | 480 | 720 | – |
Corrosion protection of zinc flake coatings:
Appoximate Layer Composition | Résistance Against White Rust (h) | Min. Resisitance Against Red Dust Dependent on Layer Thickness (h) |
|
7 μm | 14 μm | ||
Delta Protekt KL 100 + VH 300 (without GZ), silver | – | 240 | 720 |
Delta Protekt KL 100 + VH 301 GZ, silver | – | 240 | 720 |
Delta Protekt KL 100 + Delta Seal (without GZ), black | 240 | – | 480 |
Delta Protekt KL 100 + Delta Seal GZ, black | 240 | – | 480 |
Magni B 46 + B 37 (without GZ), black | 240 | – | 480 |
Geomet 321 + Plus VL (GZ), silver | – | 480 | 720 |